![]() |
Brand Name: | ROYAL |
Model Number: | RTAC |
MOQ: | 1 set |
Price: | negotiable |
Payment Terms: | L/C,D/A,D/P,T/T |
Supply Ability: | 15 sets per month |
Stainless Steel Fruit Dishes Ion Plating Machine is with the PVD vacuum arc discharge technology to evaporate targets and condense ions on product surface. The evaporation source (cathode) is ignited in a vacuum environment forming a self-sustaining arc discharge with the anode releasing target material ions from the cathodic arc radiant point. Due to the local current focus, the heat generated a localized ionization of the cathode material that, when combined with the reaction gas under the action of the workpiece bias, the deposits a plated film on the workpiece surface.
Stainless Steel Fruit Dishes Ion Plating Machine Specification
1. Vertical chamber, sandwich water-cooling, made of SUS304 stainless steel
2. Pumping system: mechnical pump+roots pump+diffusion pump or molecular pump +maintain pump
3. Operate at touch screen, controlled by PLC, manual and automatic
4. Alarm at unusual circumstances and taking safe measures
5. Real-time display the various data, automatic control of production process, automatic storage of parameters.
6. Pules supply, pulse bias supply
7. Anode layer ion source for optional.
MODEL | RTAC1215 | ||||||
TECHNOLOGY | plasma, ion plating,, cylindrical target | ||||||
MATERIAL | Stainless Steel (S304) | ||||||
CHAMBER SIZE | Φ1200*1500mm (H) | ||||||
CHAMBER TYPE | Cylinder, vertical, 1-door | ||||||
EVAPORTATION SYSTEM | Multi Arc Cathodes | ||||||
DEPOSITION MATERIAL | Titanium,Silver, Copper, Chrome, Stainless Steel, Aluminum,Nickel | ||||||
CONTROL | PLC(Programmable Logic Controller) + Touch Screen | ||||||
PUMP SYSTEM | Rotary Pistonr Vacuum Pump SV300B *2 | ||||||
Rotary Vane Vacuum Pump D60C *1 | |||||||
Roots Vacuum Pump WAU1001 *1 | |||||||
Molecular Pump KYKY F3500/400 *2 | |||||||
PRE-TREATMENT | Bias Plasma Cleaning | ||||||
SAFETY SYSTEM | Numerous safety interlocks to protect operators and equipment | ||||||
COOLING | Cold Water | ||||||
POWER ELECTRICAL | 480V/3 phases/60HZ ( USA compliant) | ||||||
460V/3 phases/50HZ ( Asia compliant) | |||||||
380V/3 phases/50HZ ( EU-CE compliant) | |||||||
FOOTPRINT | L6000*W3400*H2500mm | ||||||
TOTAL WEIGHT | 7 T | ||||||
CYCLE TIME |
40 minutes (depending on substrate material, substrate geometry and environmental conditions) |
||||||
POWER MAX.. | 60KW | ||||||
AVERAGE POWER CONSUMPTION (APPROX.) | 40KW |
Stainless Steel Fruit Dishes Ion Plating Samples
Please contact us for more specifications, Royal Technology is honored to provide you total coating solutions.